Complete Economic Model for the MakPixel Photography Platform
Vested quarterly over 24 months through Streamflow Finance smart contract. Ensures long-term commitment and prevents market manipulation.
Distributed through quality-based upload rewards. Incentivizes high-quality content creation and platform growth.
Available for trading, liquidity provision, and platform operations. Supports market making and user adoption.
Primary currency for photo purchases with 50% discount vs traditional payments
Quality-based token distribution for photographer contributions to the platform
Future voting rights on platform parameters and feature development
Planned staking mechanisms for yield generation and premium features
Release Date | Percentage | Tokens Released | Cumulative Total |
---|---|---|---|
Sep 2, 2025 | 10% | 5,490,000 | 5,490,000 |
Dec 2, 2025 | 11.25% | 6,176,250 | 11,666,250 |
Mar 2, 2026 | 11.25% | 6,176,250 | 17,842,500 |
Jun 2, 2026 | 11.25% | 6,176,250 | 24,018,750 |
Sep 2, 2026 | 11.25% | 6,176,250 | 30,195,000 |
Dec 2, 2026 | 11.25% | 6,176,250 | 36,371,250 |
Mar 2, 2027 | 11.25% | 6,176,250 | 42,547,500 |
Jun 2, 2027 | 11.25% | 6,176,250 | 48,723,750 |
Sep 2, 2027 | 11.25% | 6,176,250 | 54,900,000 |
Solana SPL Token with 9 decimal places
Quarterly linear vesting over 24 months with 10% initial unlock